BYE AEROSPACE
eFlyer 2 eFlyer 4
With an operating cost reduction of up to 80%, noise reduction of up to 70% and zero emissions, the all-electric eFlyer will transform the marketplace for aviation.
“The Bye Aerospace all-electric eFlyer will be 1st to market with the world’s first FAA certified electric aircraft.”
— George Bye, CEO
Bye Aerospace is a world leader and innovator of electric and solar-electric aircraft. The company was founded in 2007 and is headquartered near Denver, Colorado at Centennial Airport
DESIGN AND PERFORMANCE* | eFlyer 2 | eFlyer 4 |
---|---|---|
* All numbers are subject to change without notice before FAR23/CS-23 approval | ![]() |
![]() |
Seats | 2 | 4 |
Cabin width | 117 cm (46”) | 117 cm (46”) |
Wing span | 11,58 m ( 38 ft) | 11,58 m ( 38 ft) |
Glide ratio (73 KEAS) | 20,6 | 20 |
Full Fuel Crew Weight | 204 kg (450 lbs) | 385 kg (850 lbs) |
Electric motor | 90 kW (121 hp) | 105 kW (141 hp) |
Stall (full flaps) | 83 km/h (45 knots) | TBD |
Rate of Climb | 305 m/minute (1.000 feet/min) | 381 m/min (1.250 feet/min) |
Normal speeds | 102-250 km/h (55-135 knots) | 111-306 km/h (60-165 knots) |
Flight endurance (at 73 knots) +30 min safety margin |
3 hrs | 4 hrs 20 min |
OPERATING COST* | ||
---|---|---|
Electric energy | $ 3 | $ 5 |
Maintenance & reserve | $ 3 | $ 5 |
Battery Replacement reserve | $ 8 | $ 10 |
New product intro unknown, Airport of FBO electricity or charger taxes and upcharges | $ 6 | $ 10 |
Operating cost per hour | $ 20 | $ 30 |
* Operating cost is based on US estimates. Cost will vary based on local conditions. |
RESERVE NOW | RESERVE NOW |